


User 64%, System 16%, IOW 16%, IRQ 0%
User 198 + Nice 0 + Sys 51 + Idle 6 + IOW 50 + IRQ 0 + SIRQ 0 = 305

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   0% S    18 146832K  30868K  fg system   system_server
  115  20% S     1  93600K  29620K  fg root     zygote
  116   0% S     6  24440K   5612K  fg media    /system/bin/mediaserver
  270   0% S     5  18708K   8344K  fg graphics /system/bin/bootanimation
  117   0% S     2  13464K   3188K  fg root     /system/bin/DrmHost



User 58%, System 13%, IOW 26%, IRQ 0%
User 180 + Nice 0 + Sys 42 + Idle 4 + IOW 81 + IRQ 0 + SIRQ 0 = 307

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  256   272  32% R 143120K  29940K  fg system   er.ServerThread system_server
  270   277  23% S  19220K   9920K  fg graphics BootAnimation   /system/bin/bootanimation
  256   258  10% S 143120K  29940K  fg system   GC              system_server
   85    85   1% S      0K      0K  fg root     mmcqd           
  282   282   1% R    976K    408K  fg root     top             top



User 1%, System 4%, IOW 0%, IRQ 0%
User 5 + Nice 0 + Sys 13 + Idle 286 + IOW 0 + IRQ 0 + SIRQ 0 = 304

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 209212K  46008K  fg system   system_server
  378   0% S    28 134640K  28580K  fg app_27   com.google.process.gapps
  734   0% S    21 122232K  21540K  bg app_22   com.android.vending
  682   0% S    10 118808K  21716K  bg app_20   com.google.android.apps.plus
  344   0% S    17 116792K  23940K  fg radio    com.android.phone



User 1%, System 2%, IOW 0%, IRQ 0%
User 5 + Nice 0 + Sys 7 + Idle 295 + IOW 1 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  793   793   3% R   1092K    524K  fg root     top             top
  128   384   0% S   2108K    460K  fg root     akmd8962        /system/bin/akmd8962
  256   325   0% S 209212K  46008K  fg system   er$SensorThread system_server
    4     4   0% S      0K      0K  fg root     events/0        
  378   781   0% S 134640K  28580K  bg app_27   Smack Packet Wr com.google.process.gapps



User 2%, System 2%, IOW 0%, IRQ 0%
User 8 + Nice 0 + Sys 8 + Idle 292 + IOW 1 + IRQ 0 + SIRQ 0 = 309

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   0% S    62 208116K  46308K  fg system   system_server
  378   0% S    28 134640K  28580K  fg app_27   com.google.process.gapps
  734   0% S    21 122232K  21540K  bg app_22   com.android.vending
  811   0% S     8 121680K  18884K  bg app_30   com.android.mms
  682   0% S    10 118808K  21716K  bg app_20   com.google.android.apps.plus



User 5%, System 3%, IOW 0%, IRQ 0%
User 17 + Nice 0 + Sys 12 + Idle 280 + IOW 0 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  828   828   3% R   1096K    528K  fg root     top             top
  239   239   0% S   1920K    460K  fg root     logcat          logcat
  128   384   0% S   2108K    460K  fg root     akmd8962        /system/bin/akmd8962
  256   273   0% S 208116K  46308K  fg system   ActivityManager system_server
   16    16   0% S      0K      0K  fg root     kondemand/0     



User 12%, System 19%, IOW 0%, IRQ 0%
User 39 + Nice 0 + Sys 59 + Idle 209 + IOW 1 + IRQ 0 + SIRQ 0 = 308

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   2% S    62 209304K  47316K  fg system   system_server
  845   0% S    35 162452K  34468K  fg app_3    com.google.android.youtube
  378   0% S    28 145904K  28628K  fg app_27   com.google.process.gapps
  734   0% S    21 122232K  21604K  bg app_22   com.android.vending
  811   0% S     8 121700K  18960K  bg app_30   com.android.mms



User 22%, System 14%, IOW 0%, IRQ 0%
User 70 + Nice 0 + Sys 46 + Idle 193 + IOW 0 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116   891   7% S  52060K   8344K  fg media    AudioTrackThrea /system/bin/mediaserver
  894   894   4% R   1112K    544K  fg root     top             top
  116   221   3% S  52060K   8344K  fg media    Playback Thread /system/bin/mediaserver
  116   888   2% S  52060K   8344K  fg media    TimedEventQueue /system/bin/mediaserver
  116   879   2% S  52060K   8344K  fg media    TimedEventQueue /system/bin/mediaserver



User 4%, System 1%, IOW 0%, IRQ 0%
User 13 + Nice 0 + Sys 5 + Idle 288 + IOW 0 + IRQ 0 + SIRQ 0 = 306

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   0% S    62 209560K  47252K  fg system   system_server
  845   0% S    33 155176K  34800K  bg app_3    com.google.android.youtube
  378   0% S    28 145904K  28628K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21624K  bg app_22   com.android.vending
  811   0% S     8 121704K  18972K  bg app_30   com.android.mms



User 4%, System 1%, IOW 0%, IRQ 0%
User 14 + Nice 0 + Sys 6 + Idle 287 + IOW 1 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  921   921   3% R   1108K    540K  fg root     top             top
  764   764   2% S 108636K  21184K  bg app_33   droid.apps.maps com.google.android.apps.maps
  128   384   0% S   2108K    460K  fg root     akmd8962        /system/bin/akmd8962
  256   325   0% S 209560K  47252K  fg system   er$SensorThread system_server
  256   272   0% S 209560K  47252K  fg system   er.ServerThread system_server



User 0%, System 2%, IOW 0%, IRQ 0%
User 1 + Nice 0 + Sys 8 + Idle 298 + IOW 0 + IRQ 0 + SIRQ 0 = 307

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   0% S    62 209560K  47252K  fg system   system_server
  845   0% S    33 154832K  33288K  bg app_3    com.google.android.youtube
  378   0% S    28 145904K  28628K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21624K  bg app_22   com.android.vending
  811   0% S     8 121704K  18972K  bg app_30   com.android.mms



User 1%, System 2%, IOW 0%, IRQ 0%
User 6 + Nice 0 + Sys 7 + Idle 295 + IOW 0 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  939   939   4% R   1108K    540K  fg root     top             top
  128   384   0% S   2108K    460K  fg root     akmd8962        /system/bin/akmd8962
  256   263   0% S 209560K  47252K  fg system   SurfaceFlinger  system_server
  124   916   0% S   5224K    540K  fg root     port-bridge     /system/bin/port-bridge
  256   271   0% S 209560K  47252K  fg system   SensorService   system_server



User 2%, System 2%, IOW 0%, IRQ 0%
User 7 + Nice 0 + Sys 9 + Idle 291 + IOW 0 + IRQ 0 + SIRQ 0 = 307

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   1% S    62 210136K  48012K  fg system   system_server
  845   0% S    33 138448K  33224K  bg app_3    com.google.android.youtube
  378   0% S    29 136596K  28672K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21624K  bg app_22   com.android.vending
  811   0% S     8 121708K  18980K  bg app_30   com.android.mms



User 10%, System 4%, IOW 1%, IRQ 0%
User 31 + Nice 0 + Sys 14 + Idle 259 + IOW 4 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  364   364   8% R 114460K  23716K  fg app_37   ndroid.launcher com.android.launcher
  965   965   2% R   1108K    544K  fg root     top             top
  682   682   1% S 118808K  21724K  bg app_20   droid.apps.plus com.google.android.apps.plus
  128   963   0% S   2108K    464K  fg root     akmd8962        /system/bin/akmd8962
  256   263   0% S 210136K  48012K  fg system   SurfaceFlinger  system_server



User 1%, System 1%, IOW 0%, IRQ 0%
User 5 + Nice 0 + Sys 6 + Idle 295 + IOW 1 + IRQ 0 + SIRQ 0 = 307

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   0% S    62 209868K  47776K  fg system   system_server
  845   0% S    33 141248K  33672K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28672K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21624K  bg app_22   com.android.vending
  811   0% S     8 121712K  18992K  bg app_30   com.android.mms



User 1%, System 1%, IOW 0%, IRQ 0%
User 5 + Nice 0 + Sys 6 + Idle 297 + IOW 0 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  982   982   3% R   1108K    544K  fg root     top             top
  128   963   0% S   2108K    464K  fg root     akmd8962        /system/bin/akmd8962
  256   325   0% S 209868K  47776K  fg system   er$SensorThread system_server
  256   271   0% S 209868K  47776K  fg system   SensorService   system_server
  256   272   0% S 209868K  47776K  fg system   er.ServerThread system_server



User 10%, System 3%, IOW 0%, IRQ 0%
User 32 + Nice 0 + Sys 11 + Idle 268 + IOW 0 + IRQ 0 + SIRQ 0 = 311

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 210776K  48560K  fg system   system_server
  845   0% S    33 140644K  33708K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21632K  bg app_22   com.android.vending
  682   0% S    10 118808K  21724K  bg app_20   com.google.android.apps.plus



User 29%, System 19%, IOW 4%, IRQ 0%
User 87 + Nice 1 + Sys 59 + Idle 139 + IOW 13 + IRQ 0 + SIRQ 0 = 299

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  845   845  14% S 143684K  34256K  fg app_3    android.youtube com.google.android.youtube
    9     9  14% S      0K      0K  fg root     suspend         
  256   305   5% S 210732K  48464K  fg system   WindowManagerPo system_server
 1001  1001   3% R   1108K    544K  fg root     top             top
  256   263   2% S 210732K  48464K  fg system   SurfaceFlinger  system_server



User 13%, System 7%, IOW 1%, IRQ 0%
User 42 + Nice 0 + Sys 23 + Idle 239 + IOW 6 + IRQ 0 + SIRQ 0 = 310

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   7% S    62 212544K  49760K  fg system   system_server
  845   9% S    37 151824K  35812K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  811   0% S    10 129200K  25736K  bg app_30   com.android.mms
  734   0% S    21 122240K  21636K  bg app_22   com.android.vending



User 17%, System 8%, IOW 1%, IRQ 0%
User 55 + Nice 0 + Sys 25 + Idle 222 + IOW 6 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  845   845   8% S 151824K  35688K  fg app_3    android.youtube com.google.android.youtube
  256   263   4% S 212544K  49764K  fg system   SurfaceFlinger  system_server
 1048  1048   4% R   1112K    548K  fg root     top             top
  256   273   1% S 212544K  49764K  fg system   ActivityManager system_server
  845   846   1% S 151824K  35688K  fg app_3    HeapWorker      com.google.android.youtube



User 34%, System 14%, IOW 1%, IRQ 0%
User 107 + Nice 0 + Sys 45 + Idle 153 + IOW 4 + IRQ 0 + SIRQ 0 = 309

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   4% S    62 212548K  49772K  fg system   system_server
  845   7% S    37 151824K  35700K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21636K  bg app_22   com.android.vending
  682   0% S    10 118808K  21724K  bg app_20   com.google.android.apps.plus



User 32%, System 16%, IOW 1%, IRQ 0%
User 97 + Nice 4 + Sys 52 + Idle 150 + IOW 6 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1070  17% S  68584K   9164K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 151824K  35700K  fg app_3    android.youtube com.google.android.youtube
 1072  1072   3% R   1116K    552K  fg root     top             top
  116  1064   2% S  68584K   9164K  fg media    TimedEventQueue /system/bin/mediaserver
  116  1045   2% S  68584K   9164K  fg media    TimedEventQueue /system/bin/mediaserver



User 30%, System 11%, IOW 0%, IRQ 0%
User 93 + Nice 0 + Sys 34 + Idle 177 + IOW 3 + IRQ 0 + SIRQ 0 = 307

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 212548K  49784K  fg system   system_server
  845   7% S    37 151824K  35708K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21636K  bg app_22   com.android.vending
  764   0% S    19 121100K  22448K  bg app_33   com.google.android.apps.maps



User 27%, System 11%, IOW 0%, IRQ 0%
User 85 + Nice 0 + Sys 36 + Idle 186 + IOW 2 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1102  19% S  71100K  11664K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 151824K  35708K  fg app_3    android.youtube com.google.android.youtube
 1104  1104   4% R   1116K    552K  fg root     top             top
  116  1064   2% S  71100K  11664K  fg media    TimedEventQueue /system/bin/mediaserver
  116  1045   2% S  71100K  11664K  fg media    TimedEventQueue /system/bin/mediaserver



User 33%, System 18%, IOW 0%, IRQ 0%
User 102 + Nice 0 + Sys 58 + Idle 144 + IOW 3 + IRQ 0 + SIRQ 0 = 307

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   5% S    62 212548K  49788K  fg system   system_server
  845   8% S    37 151824K  35712K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21636K  bg app_22   com.android.vending
  764   0% S    19 121100K  22448K  bg app_33   com.google.android.apps.maps



User 33%, System 14%, IOW 0%, IRQ 0%
User 102 + Nice 0 + Sys 45 + Idle 160 + IOW 2 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1102  20% S  73344K  13920K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 151824K  35712K  fg app_3    android.youtube com.google.android.youtube
 1121  1121   3% R   1116K    552K  fg root     top             top
  116  1064   3% S  73344K  13920K  fg media    TimedEventQueue /system/bin/mediaserver
  116  1045   2% S  73344K  13920K  fg media    TimedEventQueue /system/bin/mediaserver



User 29%, System 11%, IOW 0%, IRQ 0%
User 90 + Nice 0 + Sys 35 + Idle 178 + IOW 2 + IRQ 0 + SIRQ 0 = 305

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 212548K  49792K  fg system   system_server
  845   7% S    37 151824K  35720K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21636K  bg app_22   com.android.vending
  764   0% S    19 121100K  22448K  bg app_33   com.google.android.apps.maps



User 28%, System 15%, IOW 0%, IRQ 0%
User 87 + Nice 0 + Sys 47 + Idle 171 + IOW 3 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1102  18% S  75860K  16392K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 151824K  35720K  fg app_3    android.youtube com.google.android.youtube
 1138  1138   4% R   1116K    552K  fg root     top             top
  116  1064   2% S  75860K  16392K  fg media    TimedEventQueue /system/bin/mediaserver
  116  1045   2% S  75860K  16392K  fg media    TimedEventQueue /system/bin/mediaserver



User 27%, System 14%, IOW 0%, IRQ 0%
User 86 + Nice 0 + Sys 46 + Idle 175 + IOW 2 + IRQ 0 + SIRQ 0 = 309

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   4% S    62 212548K  49824K  fg system   system_server
  845   7% S    38 154540K  35780K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21636K  bg app_22   com.android.vending
  764   0% S    19 121100K  22452K  bg app_33   com.google.android.apps.maps



User 31%, System 14%, IOW 0%, IRQ 0%
User 97 + Nice 0 + Sys 45 + Idle 164 + IOW 2 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1156  18% S  75860K  16392K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   6% S 154540K  35780K  fg app_3    android.youtube com.google.android.youtube
 1158  1158   3% R   1116K    552K  fg root     top             top
  116  1064   2% S  75860K  16392K  fg media    TimedEventQueue /system/bin/mediaserver
  116  1045   2% S  75860K  16392K  fg media    TimedEventQueue /system/bin/mediaserver



User 29%, System 9%, IOW 0%, IRQ 0%
User 92 + Nice 0 + Sys 29 + Idle 187 + IOW 2 + IRQ 0 + SIRQ 0 = 310

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   2% S    62 212548K  49736K  fg system   system_server
  845   7% S    38 154540K  35956K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21636K  bg app_22   com.android.vending
  764   0% S    19 121100K  22452K  bg app_33   com.google.android.apps.maps



User 27%, System 10%, IOW 1%, IRQ 0%
User 86 + Nice 0 + Sys 31 + Idle 187 + IOW 5 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1181  19% S  75860K  16392K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 154540K  35956K  fg app_3    android.youtube com.google.android.youtube
 1183  1183   3% R   1116K    552K  fg root     top             top
  116  1064   2% S  75860K  16392K  fg media    TimedEventQueue /system/bin/mediaserver
  116  1045   2% S  75860K  16392K  fg media    TimedEventQueue /system/bin/mediaserver



User 27%, System 10%, IOW 1%, IRQ 0%
User 86 + Nice 0 + Sys 31 + Idle 185 + IOW 6 + IRQ 0 + SIRQ 0 = 308

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 212548K  49740K  fg system   system_server
  845   7% S    38 154540K  35960K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21636K  bg app_22   com.android.vending
  764   0% S    19 121100K  22452K  bg app_33   com.google.android.apps.maps



User 26%, System 16%, IOW 1%, IRQ 0%
User 82 + Nice 0 + Sys 50 + Idle 172 + IOW 4 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1181  19% S  75860K  16392K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 154540K  35960K  fg app_3    android.youtube com.google.android.youtube
 1200  1200   4% R   1116K    552K  fg root     top             top
  116  1064   2% S  75860K  16392K  fg media    TimedEventQueue /system/bin/mediaserver
  116  1045   2% S  75860K  16392K  fg media    TimedEventQueue /system/bin/mediaserver



User 11%, System 8%, IOW 13%, IRQ 0%
User 35 + Nice 0 + Sys 25 + Idle 208 + IOW 41 + IRQ 0 + SIRQ 0 = 309

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   6% S    62 212544K  49736K  fg system   system_server
  845   6% S    36 153908K  40164K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21640K  bg app_22   com.android.vending
  764   0% S    19 121100K  22452K  bg app_33   com.google.android.apps.maps



User 2%, System 2%, IOW 0%, IRQ 0%
User 9 + Nice 0 + Sys 9 + Idle 289 + IOW 1 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
 1220  1220   3% R   1112K    548K  fg root     top             top
  845   846   1% S 153908K  40028K  fg app_3    HeapWorker      com.google.android.youtube
  128  1028   0% S   2108K    464K  fg root     akmd8962        /system/bin/akmd8962
  256   256   0% S 212544K  49736K  fg system   system_server   system_server
  256   407   0% S 212544K  49736K  fg system   Binder Thread # system_server



User 28%, System 13%, IOW 1%, IRQ 0%
User 89 + Nice 0 + Sys 42 + Idle 173 + IOW 4 + IRQ 0 + SIRQ 0 = 308

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 212564K  49736K  fg system   system_server
  845   8% S    38 152168K  40660K  fg app_3    com.google.android.youtube
  378   0% S    29 136596K  28732K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21644K  bg app_22   com.android.vending
  764   0% S    19 121100K  22452K  bg app_33   com.google.android.apps.maps



User 27%, System 13%, IOW 1%, IRQ 0%
User 85 + Nice 0 + Sys 41 + Idle 178 + IOW 6 + IRQ 0 + SIRQ 0 = 310

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1245  21% S  66484K  11140K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 152168K  40660K  fg app_3    android.youtube com.google.android.youtube
 1247  1247   3% R   1116K    552K  fg root     top             top
  116  1240   2% S  66484K  11140K  fg media    TimedEventQueue /system/bin/mediaserver
  116   221   2% R  66484K  11140K  fg media    Playback Thread /system/bin/mediaserver



User 39%, System 14%, IOW 4%, IRQ 0%
User 100 + Nice 20 + Sys 44 + Idle 128 + IOW 14 + IRQ 0 + SIRQ 1 = 307

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   5% S    62 212564K  49748K  fg system   system_server
  845   6% S    38 152168K  40660K  fg app_3    com.google.android.youtube
  378   2% S    29 148884K  28792K  fg app_27   com.google.process.gapps
  608   8% S    12 124208K  23288K  bg app_43   com.google.android.gm
  734   0% S    21 122240K  21644K  bg app_22   com.android.vending



User 34%, System 14%, IOW 0%, IRQ 0%
User 90 + Nice 16 + Sys 44 + Idle 157 + IOW 2 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1245  18% S  71516K  16192K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   5% S 152168K  40660K  fg app_3    android.youtube com.google.android.youtube
  608  1265   5% S 124264K  24820K  bg app_43   SyncAdapterThre com.google.android.gm
 1269  1269   4% R   1116K    552K  fg root     top             top
  116  1240   2% S  71516K  16192K  fg media    TimedEventQueue /system/bin/mediaserver



User 32%, System 13%, IOW 0%, IRQ 0%
User 101 + Nice 0 + Sys 42 + Idle 165 + IOW 2 + IRQ 0 + SIRQ 0 = 310

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   4% S    62 212564K  49756K  fg system   system_server
  845   7% S    38 152168K  40664K  fg app_3    com.google.android.youtube
  378   0% S    29 150932K  28804K  fg app_27   com.google.process.gapps
  608   0% S    12 127504K  25424K  bg app_43   com.google.android.gm
  734   0% S    21 122240K  21644K  bg app_22   com.android.vending



User 32%, System 10%, IOW 1%, IRQ 0%
User 101 + Nice 0 + Sys 33 + Idle 172 + IOW 4 + IRQ 0 + SIRQ 0 = 310

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1245  21% S  76208K  20912K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 152168K  40664K  fg app_3    android.youtube com.google.android.youtube
  116  1242   5% S  76208K  20912K  fg media    TimedEventQueue /system/bin/mediaserver
 1298  1298   3% R   1116K    552K  fg root     top             top
  116  1240   2% S  76208K  20912K  fg media    TimedEventQueue /system/bin/mediaserver



User 31%, System 15%, IOW 5%, IRQ 0%
User 97 + Nice 0 + Sys 47 + Idle 151 + IOW 16 + IRQ 0 + SIRQ 0 = 311

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 212564K  49760K  fg system   system_server
  845   6% S    38 152168K  40664K  fg app_3    com.google.android.youtube
  378   0% S    29 150932K  28804K  fg app_27   com.google.process.gapps
  608   0% S    12 127504K  25424K  bg app_43   com.google.android.gm
  734   0% S    21 122240K  21644K  bg app_22   com.android.vending



User 36%, System 11%, IOW 0%, IRQ 0%
User 113 + Nice 0 + Sys 34 + Idle 157 + IOW 3 + IRQ 0 + SIRQ 2 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1245  22% S  81648K  26336K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 152168K  40664K  fg app_3    android.youtube com.google.android.youtube
 1315  1315   4% R   1116K    552K  fg root     top             top
  116  1242   4% S  81648K  26336K  fg media    TimedEventQueue /system/bin/mediaserver
  116  1240   2% D  81648K  26336K  fg media    TimedEventQueue /system/bin/mediaserver



User 35%, System 20%, IOW 1%, IRQ 0%
User 109 + Nice 0 + Sys 62 + Idle 131 + IOW 6 + IRQ 0 + SIRQ 0 = 308

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 212564K  49764K  fg system   system_server
  845   7% S    38 152168K  40664K  fg app_3    com.google.android.youtube
  378   0% S    29 150932K  28804K  fg app_27   com.google.process.gapps
  608   0% S    12 128528K  25420K  bg app_43   com.google.android.gm
  734   0% S    21 122240K  21644K  bg app_22   com.android.vending



User 43%, System 16%, IOW 1%, IRQ 0%
User 133 + Nice 0 + Sys 50 + Idle 121 + IOW 5 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1245  21% S  84708K  29456K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 152168K  40664K  fg app_3    android.youtube com.google.android.youtube
  116   221   6% S  84708K  29456K  fg media    Playback Thread /system/bin/mediaserver
  116  1242   5% S  84708K  29456K  fg media    TimedEventQueue /system/bin/mediaserver
 1334  1334   4% R   1116K    552K  fg root     top             top



User 32%, System 12%, IOW 1%, IRQ 0%
User 100 + Nice 0 + Sys 38 + Idle 164 + IOW 4 + IRQ 0 + SIRQ 1 = 307

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   4% S    62 212564K  49772K  fg system   system_server
  845   7% S    38 152168K  40664K  fg app_3    com.google.android.youtube
  378   0% S    29 150932K  28804K  fg app_27   com.google.process.gapps
  608   0% S    12 128528K  25420K  bg app_43   com.google.android.gm
  326   0% S    10 122792K  25508K  fg system   com.android.systemui



User 33%, System 13%, IOW 1%, IRQ 0%
User 104 + Nice 0 + Sys 42 + Idle 158 + IOW 5 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116  1245  22% S  84708K  29460K  fg media    AudioTrackThrea /system/bin/mediaserver
  845   845   7% S 152168K  40664K  fg app_3    android.youtube com.google.android.youtube
  116  1242   4% S  84708K  29460K  fg media    TimedEventQueue /system/bin/mediaserver
 1352  1352   3% R   1120K    556K  fg root     top             top
  116  1240   2% D  84708K  29460K  fg media    TimedEventQueue /system/bin/mediaserver



User 20%, System 13%, IOW 3%, IRQ 0%
User 63 + Nice 0 + Sys 41 + Idle 190 + IOW 11 + IRQ 0 + SIRQ 1 = 306

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 212564K  49908K  fg system   system_server
  845   9% S    38 152168K  40668K  fg app_3    com.google.android.youtube
  378   0% S    29 151956K  28808K  fg app_27   com.google.process.gapps
  608   0% S    12 128528K  25420K  bg app_43   com.google.android.gm
  326   0% S    10 122792K  25508K  fg system   com.android.systemui



User 18%, System 11%, IOW 1%, IRQ 0%
User 57 + Nice 0 + Sys 34 + Idle 212 + IOW 6 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  845   845   8% S 152168K  40668K  fg app_3    android.youtube com.google.android.youtube
  116  1382   7% S  84708K  29460K  fg media    AudioTrackThrea /system/bin/mediaserver
 1384  1384   3% R   1124K    560K  fg root     top             top
  116   221   1% S  84708K  29460K  fg media    Playback Thread /system/bin/mediaserver
  256   263   1% S 212564K  49908K  fg system   SurfaceFlinger  system_server



User 30%, System 13%, IOW 2%, IRQ 0%
User 95 + Nice 0 + Sys 43 + Idle 163 + IOW 9 + IRQ 0 + SIRQ 0 = 310

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 212564K  50004K  fg system   system_server
  845   7% S    38 152168K  40668K  fg app_3    com.google.android.youtube
  378   0% S    29 151956K  28808K  fg app_27   com.google.process.gapps
