


User 77%, System 9%, IOW 12%, IRQ 0%
User 236 + Nice 0 + Sys 28 + Idle 3 + IOW 38 + IRQ 0 + SIRQ 0 = 305

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  258   0% S    17 144584K  27220K  fg system   system_server
  114  58% S     1  93600K  29620K  fg root     zygote
  115   0% S     6  24440K   5612K  fg media    /system/bin/mediaserver
  272   0% S     5  18708K   7524K  fg graphics /system/bin/bootanimation
  116   0% S     2  13464K   3188K  fg root     /system/bin/DrmHost



User 57%, System 16%, IOW 24%, IRQ 0%
User 186 + Nice 0 + Sys 54 + Idle 3 + IOW 80 + IRQ 0 + SIRQ 0 = 323

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  272   279  28% S  19220K   9920K  fg graphics BootAnimation   /system/bin/bootanimation
  258   274  27% D 144356K  29956K  fg system   er.ServerThread system_server
  258   260   8% S 144356K  29916K  fg system   GC              system_server
  283   283   3% R    976K    408K  fg root     top             top
   85    85   1% S      0K      0K  fg root     mmcqd           



User 39%, System 11%, IOW 6%, IRQ 0%
User 122 + Nice 0 + Sys 36 + Idle 131 + IOW 19 + IRQ 0 + SIRQ 0 = 308

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  258  20% S    60 206600K  46036K  fg system   system_server
  533  22% R    10 142748K  30676K  fg app_30   com.android.mms
  406   0% S    25 136568K  28296K  fg app_27   com.google.process.gapps
  340   0% S     8 123064K  22544K  fg system   com.android.systemui
  337   0% S    17 117880K  24264K  fg radio    com.android.phone



User 40%, System 15%, IOW 5%, IRQ 0%
User 127 + Nice 0 + Sys 48 + Idle 124 + IOW 17 + IRQ 0 + SIRQ 0 = 316

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  533   533  19% R 142748K  30676K  fg app_30   com.android.mms com.android.mms
  258   265   9% S 206616K  46044K  fg system   SurfaceFlinger  system_server
  332   332   5% S 120648K  24672K  fg app_38   putmethod.latin com.android.inputmethod.latin
  258   306   3% S 206616K  46044K  fg system   WindowManager   system_server
  760   760   2% R   1092K    524K  fg root     top             top
