<!-- dmx encoding keyvalues2 1 format dmx 1 -->
"PlayerStats"
{
	"id" "elementid" "c154ec09-86e9-4a99-abac-f4f438a858bc"
	"aClassStats" "element_array" 
	[
		"ClassStats_t"
		{
			"id" "elementid" "bdf3f649-92d3-47cf-b7d1-059f72d39d1b"
			"accumulated" "RoundStats_t"
			{
				"id" "elementid" "4742d91f-5153-4e34-b36e-a03b9d3c4e69"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
			"comment: classname" "string" "Medic"
			"iNumberOfRounds" "int" "0"
			"iPlayerClass" "int" "5"
			"max" "RoundStats_t"
			{
				"id" "elementid" "721d56ac-dffd-4094-b596-172228b9662a"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
		},
		"ClassStats_t"
		{
			"id" "elementid" "b53ff257-bac8-4c7a-b3dc-b94425614a2b"
			"accumulated" "RoundStats_t"
			{
				"id" "elementid" "a6a578e2-440b-4dbd-8dbd-34bb19d8db80"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "721"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "3"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "19"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "99"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "1049"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "1"
				"iRevenge" "int" "1"
				"iSentryKills" "int" "0"
			}
			
			"comment: classname" "string" "Scout"
			"iNumberOfRounds" "int" "19"
			"iPlayerClass" "int" "1"
			"max" "RoundStats_t"
			{
				"id" "elementid" "bcd57b5e-6d47-4a3b-8979-b3015ec7896e"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "154"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "1"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "181"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "1"
				"iRevenge" "int" "1"
				"iSentryKills" "int" "0"
			}
			
		},
		"ClassStats_t"
		{
			"id" "elementid" "2781c396-b5bd-4bb6-a786-3a873532bfac"
			"accumulated" "RoundStats_t"
			{
				"id" "elementid" "269b8559-510c-4896-8994-7166eda3de41"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
			"comment: classname" "string" "Sniper"
			"iNumberOfRounds" "int" "0"
			"iPlayerClass" "int" "2"
			"max" "RoundStats_t"
			{
				"id" "elementid" "9209150e-c59e-4cd6-b048-c97d7fb3edc8"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
		},
		"ClassStats_t"
		{
			"id" "elementid" "609d2270-e23f-4189-a164-c3bdfa5c955f"
			"accumulated" "RoundStats_t"
			{
				"id" "elementid" "c3df59c3-4111-4572-9fb2-9a4577c067de"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
			"comment: classname" "string" "Soldier"
			"iNumberOfRounds" "int" "0"
			"iPlayerClass" "int" "3"
			"max" "RoundStats_t"
			{
				"id" "elementid" "f90fdaa7-7c1f-44b3-8e57-983f5b6bb097"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
		},
		"ClassStats_t"
		{
			"id" "elementid" "e237b54d-bc1a-4af7-97c5-43ee3b7fa20a"
			"accumulated" "RoundStats_t"
			{
				"id" "elementid" "4dc8947e-ffef-4aaf-8eab-8fa312424ae2"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "2113"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "2113"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "6"
				"iNumberOfKills" "int" "5"
				"iNumDeaths" "int" "30"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "278"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "2023"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "6"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
			"comment: classname" "string" "Demoman"
			"iNumberOfRounds" "int" "32"
			"iPlayerClass" "int" "4"
			"max" "RoundStats_t"
			{
				"id" "elementid" "fe2a8fe0-9dac-4b38-ac49-9eaeb647b8b2"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "211"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "2"
				"iNumberOfKills" "int" "1"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "181"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "1"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
		},
		"ClassStats_t"
		{
			"id" "elementid" "915c04a7-23b1-4f44-9a90-8d9782198795"
			"accumulated" "RoundStats_t"
			{
				"id" "elementid" "c4a67da3-e142-4d1c-8df0-4848a2824e99"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
			"comment: classname" "string" "Heavy"
			"iNumberOfRounds" "int" "0"
			"iPlayerClass" "int" "6"
			"max" "RoundStats_t"
			{
				"id" "elementid" "a253c6f9-589e-4094-a652-8f1974198e5c"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
		},
		"ClassStats_t"
		{
			"id" "elementid" "50713a70-56a9-40c9-8a6a-b5ecb9f92da0"
			"accumulated" "RoundStats_t"
			{
				"id" "elementid" "e42818bd-c9f5-4fd5-b20c-7902f3fcd65a"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
			"comment: classname" "string" "Pyro"
			"iNumberOfRounds" "int" "0"
			"iPlayerClass" "int" "7"
			"max" "RoundStats_t"
			{
				"id" "elementid" "b1a71881-a2ea-47e5-a1a5-dbbfb3c699e4"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
		},
		"ClassStats_t"
		{
			"id" "elementid" "8a306373-fc21-4d02-a2cf-dc48fe484041"
			"accumulated" "RoundStats_t"
			{
				"id" "elementid" "6283b51b-1d0b-468e-863d-f425f4275e85"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
			"comment: classname" "string" "Spy"
			"iNumberOfRounds" "int" "0"
			"iPlayerClass" "int" "8"
			"max" "RoundStats_t"
			{
				"id" "elementid" "fdea0a05-240a-4704-bc3c-877b7bb7396c"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
		},
		"ClassStats_t"
		{
			"id" "elementid" "5c6aa1fe-7e0e-4d08-8c02-a6c6fc05e0e6"
			"accumulated" "RoundStats_t"
			{
				"id" "elementid" "36e62c75-2823-4e3d-a85c-f925f5afc5b5"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
			"comment: classname" "string" "Engineer"
			"iNumberOfRounds" "int" "0"
			"iPlayerClass" "int" "9"
			"max" "RoundStats_t"
			{
				"id" "elementid" "5b0af928-b823-479f-a44b-6deb785c852e"
				"iBackstabs" "int" "0"
				"iBlastDamage" "int" "0"
				"iBonusPoints" "int" "0"
				"iBuildingsBuilt" "int" "0"
				"iBuildingsDestroyed" "int" "0"
				"iDamageDealt" "int" "0"
				"iDominations" "int" "0"
				"iFireDamage" "int" "0"
				"iHeadshots" "int" "0"
				"iHealthPointsHealed" "int" "0"
				"iHealthPointsLeached" "int" "0"
				"iKillAssists" "int" "0"
				"iNumberOfKills" "int" "0"
				"iNumDeaths" "int" "0"
				"iNumInvulnerable" "int" "0"
				"iNumShotsFired" "int" "0"
				"iNumShotsHit" "int" "0"
				"iNumTeleports" "int" "0"
				"iPlayTime" "int" "0"
				"iPointCaptures" "int" "0"
				"iPointDefenses" "int" "0"
				"iPointsScored" "int" "0"
				"iRevenge" "int" "0"
				"iSentryKills" "int" "0"
			}
			
		}
	]
	"iTimestamp" "int" "663651394"
	"iVersion" "int" "0"
	"SteamID" "int" "58553692"
}

