{"index": 0, "sequence": 0, "wall_ms": 1789526676817, "age_ms": 3991, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 153, "usable": true, "reasons": []}
{"index": 1, "sequence": 1, "wall_ms": 1789526677738, "age_ms": 4912, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 2, "sequence": 2, "wall_ms": 1789526678747, "age_ms": 616, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 44, "usable": true, "reasons": []}
{"index": 3, "sequence": 3, "wall_ms": 1789526679734, "age_ms": 10, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 4, "sequence": 4, "wall_ms": 1789526680730, "age_ms": 7, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 5, "sequence": 5, "wall_ms": 1789526681723, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 6, "sequence": 6, "wall_ms": 1789526682733, "age_ms": 8, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 7, "sequence": 7, "wall_ms": 1789526683729, "age_ms": 30, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 8, "sequence": 8, "wall_ms": 1789526684723, "age_ms": 0, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 9, "sequence": 9, "wall_ms": 1789526685731, "age_ms": 30, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 10, "sequence": 10, "wall_ms": 1789526686726, "age_ms": 24, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 11, "sequence": 11, "wall_ms": 1789526687735, "age_ms": 13, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 12, "sequence": 12, "wall_ms": 1789526688730, "age_ms": 8, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 13, "sequence": 13, "wall_ms": 1789526689722, "age_ms": 18, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 14, "sequence": 14, "wall_ms": 1789526690726, "age_ms": 4, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 15, "sequence": 15, "wall_ms": 1789526691734, "age_ms": 6, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 16, "sequence": 16, "wall_ms": 1789526692738, "age_ms": 15, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 42, "usable": true, "reasons": []}
{"index": 17, "sequence": 17, "wall_ms": 1789526693733, "age_ms": 28, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 18, "sequence": 18, "wall_ms": 1789526694731, "age_ms": 34, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 19, "sequence": 19, "wall_ms": 1789526695730, "age_ms": 30, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 20, "sequence": 20, "wall_ms": 1789526696726, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 21, "sequence": 21, "wall_ms": 1789526697734, "age_ms": 9, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 22, "sequence": 22, "wall_ms": 1789526698729, "age_ms": 1, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 23, "sequence": 23, "wall_ms": 1789526699723, "age_ms": 13, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 24, "sequence": 24, "wall_ms": 1789526700721, "age_ms": 13, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 25, "sequence": 25, "wall_ms": 1789526701729, "age_ms": 3, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 26, "sequence": 26, "wall_ms": 1789526702726, "age_ms": 875, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 27, "sequence": 27, "wall_ms": 1789526703723, "age_ms": 1872, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 28, "sequence": 28, "wall_ms": 1789526704727, "age_ms": 349, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 29, "sequence": 29, "wall_ms": 1789526705729, "age_ms": 1351, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 30, "sequence": 30, "wall_ms": 1789526706724, "age_ms": 2346, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 31, "sequence": 31, "wall_ms": 1789526707728, "age_ms": 54, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 36, "usable": true, "reasons": []}
{"index": 32, "sequence": 32, "wall_ms": 1789526708733, "age_ms": 1059, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 33, "sequence": 33, "wall_ms": 1789526709721, "age_ms": 2047, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 34, "sequence": 34, "wall_ms": 1789526710728, "age_ms": 2, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 35, "sequence": 35, "wall_ms": 1789526711724, "age_ms": 18, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 36, "usable": true, "reasons": []}
{"index": 36, "sequence": 36, "wall_ms": 1789526712730, "age_ms": 30, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 37, "sequence": 37, "wall_ms": 1789526713724, "age_ms": 1, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 38, "sequence": 38, "wall_ms": 1789526714731, "age_ms": 30, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 39, "sequence": 39, "wall_ms": 1789526715725, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 40, "sequence": 40, "wall_ms": 1789526716729, "age_ms": 29, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 41, "sequence": 41, "wall_ms": 1789526717731, "age_ms": 1, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 42, "sequence": 42, "wall_ms": 1789526718720, "age_ms": 12, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 43, "sequence": 43, "wall_ms": 1789526719729, "age_ms": 28, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 44, "sequence": 44, "wall_ms": 1789526720725, "age_ms": 28, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 45, "sequence": 45, "wall_ms": 1789526721722, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 46, "sequence": 46, "wall_ms": 1789526722734, "age_ms": 1, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 47, "sequence": 47, "wall_ms": 1789526723728, "age_ms": 28, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 48, "sequence": 48, "wall_ms": 1789526724735, "age_ms": 2, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 36, "usable": true, "reasons": []}
{"index": 49, "sequence": 49, "wall_ms": 1789526725729, "age_ms": 30, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 50, "sequence": 50, "wall_ms": 1789526726722, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 51, "sequence": 51, "wall_ms": 1789526727726, "age_ms": 2, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 52, "sequence": 52, "wall_ms": 1789526728734, "age_ms": 32, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 53, "sequence": 53, "wall_ms": 1789526729726, "age_ms": 28, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 54, "sequence": 54, "wall_ms": 1789526730719, "age_ms": 13, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 55, "sequence": 55, "wall_ms": 1789526731730, "age_ms": 32, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 56, "sequence": 56, "wall_ms": 1789526732727, "age_ms": 880, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 57, "sequence": 57, "wall_ms": 1789526733726, "age_ms": 1879, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 58, "sequence": 58, "wall_ms": 1789526734725, "age_ms": 319, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 59, "sequence": 59, "wall_ms": 1789526735720, "age_ms": 1314, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 60, "sequence": 60, "wall_ms": 1789526736735, "age_ms": 2329, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 61, "sequence": 61, "wall_ms": 1789526737734, "age_ms": 8, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 36, "usable": true, "reasons": []}
{"index": 62, "sequence": 62, "wall_ms": 1789526738724, "age_ms": 28, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 63, "sequence": 63, "wall_ms": 1789526739733, "age_ms": 30, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 64, "sequence": 64, "wall_ms": 1789526740743, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 65, "sequence": 65, "wall_ms": 1789526741734, "age_ms": 11, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 37, "usable": true, "reasons": []}
{"index": 66, "sequence": 66, "wall_ms": 1789526742731, "age_ms": 8, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 38, "usable": true, "reasons": []}
{"index": 67, "sequence": 67, "wall_ms": 1789526743734, "age_ms": 30, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 68, "sequence": 68, "wall_ms": 1789526744730, "age_ms": 31, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 69, "sequence": 69, "wall_ms": 1789526745722, "age_ms": 24, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 70, "sequence": 70, "wall_ms": 1789526746730, "age_ms": 3, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 71, "sequence": 71, "wall_ms": 1789526747721, "age_ms": 24, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 72, "sequence": 72, "wall_ms": 1789526748731, "age_ms": 5, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 73, "sequence": 73, "wall_ms": 1789526749734, "age_ms": 3, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 36, "usable": true, "reasons": []}
{"index": 74, "sequence": 74, "wall_ms": 1789526750721, "age_ms": 12, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 75, "sequence": 75, "wall_ms": 1789526751727, "age_ms": 2, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 76, "sequence": 76, "wall_ms": 1789526752721, "age_ms": 0, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 77, "sequence": 77, "wall_ms": 1789526753734, "age_ms": 2, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 36, "usable": true, "reasons": []}
{"index": 78, "sequence": 78, "wall_ms": 1789526754722, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 79, "sequence": 79, "wall_ms": 1789526755730, "age_ms": 29, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 80, "sequence": 80, "wall_ms": 1789526756732, "age_ms": 8, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 40, "usable": true, "reasons": []}
{"index": 81, "sequence": 81, "wall_ms": 1789526757727, "age_ms": 26, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 41, "usable": true, "reasons": []}
{"index": 82, "sequence": 82, "wall_ms": 1789526758735, "age_ms": 487, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 36, "usable": true, "reasons": []}
{"index": 83, "sequence": 83, "wall_ms": 1789526759732, "age_ms": 10, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 37, "usable": true, "reasons": []}
{"index": 84, "sequence": 84, "wall_ms": 1789526760736, "age_ms": 13, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 85, "sequence": 85, "wall_ms": 1789526761736, "age_ms": 502, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 36, "usable": true, "reasons": []}
{"index": 86, "sequence": 86, "wall_ms": 1789526762730, "age_ms": 325, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 87, "sequence": 87, "wall_ms": 1789526763722, "age_ms": 95, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 88, "sequence": 88, "wall_ms": 1789526764737, "age_ms": 1110, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 89, "sequence": 89, "wall_ms": 1789526765730, "age_ms": 5, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 90, "sequence": 90, "wall_ms": 1789526766725, "age_ms": 3, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 91, "sequence": 91, "wall_ms": 1789526767731, "age_ms": 3, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 92, "sequence": 92, "wall_ms": 1789526768741, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 93, "sequence": 93, "wall_ms": 1789526769730, "age_ms": 29, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 94, "sequence": 94, "wall_ms": 1789526770727, "age_ms": 1, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 37, "usable": true, "reasons": []}
{"index": 95, "sequence": 95, "wall_ms": 1789526771734, "age_ms": 1, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 96, "sequence": 96, "wall_ms": 1789526772725, "age_ms": 29, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 97, "sequence": 97, "wall_ms": 1789526773723, "age_ms": 26, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 98, "sequence": 98, "wall_ms": 1789526774735, "age_ms": 31, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 99, "sequence": 99, "wall_ms": 1789526775726, "age_ms": 29, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 100, "sequence": 100, "wall_ms": 1789526776731, "age_ms": 30, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 101, "sequence": 101, "wall_ms": 1789526777739, "age_ms": 16, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 102, "sequence": 102, "wall_ms": 1789526778736, "age_ms": 9, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 37, "usable": true, "reasons": []}
{"index": 103, "sequence": 103, "wall_ms": 1789526779730, "age_ms": 3, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 36, "usable": true, "reasons": []}
{"index": 104, "sequence": 104, "wall_ms": 1789526780719, "age_ms": 12, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 105, "sequence": 105, "wall_ms": 1789526781727, "age_ms": 28, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 106, "sequence": 106, "wall_ms": 1789526782732, "age_ms": 8, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 41, "usable": true, "reasons": []}
{"index": 107, "sequence": 107, "wall_ms": 1789526783727, "age_ms": 28, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 108, "sequence": 108, "wall_ms": 1789526784730, "age_ms": 34, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 109, "sequence": 109, "wall_ms": 1789526785723, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 110, "sequence": 110, "wall_ms": 1789526786718, "age_ms": 13, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 111, "sequence": 111, "wall_ms": 1789526787722, "age_ms": 12, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 112, "sequence": 112, "wall_ms": 1789526788735, "age_ms": 1, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 113, "sequence": 113, "wall_ms": 1789526789725, "age_ms": 29, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 114, "sequence": 114, "wall_ms": 1789526790719, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 115, "sequence": 115, "wall_ms": 1789526791732, "age_ms": 310, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 116, "sequence": 116, "wall_ms": 1789526792729, "age_ms": 105, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 117, "sequence": 117, "wall_ms": 1789526793731, "age_ms": 1107, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 118, "sequence": 118, "wall_ms": 1789526794726, "age_ms": 926, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 119, "sequence": 119, "wall_ms": 1789526795724, "age_ms": 1924, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 37, "usable": true, "reasons": []}
{"index": 120, "sequence": 120, "wall_ms": 1789526796729, "age_ms": 7, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 121, "sequence": 121, "wall_ms": 1789526797726, "age_ms": 3, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 37, "usable": true, "reasons": []}
{"index": 122, "sequence": 122, "wall_ms": 1789526798728, "age_ms": 30, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 123, "sequence": 123, "wall_ms": 1789526799722, "age_ms": 13, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 124, "sequence": 124, "wall_ms": 1789526800736, "age_ms": 12, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 125, "sequence": 125, "wall_ms": 1789526801725, "age_ms": 25, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 126, "sequence": 126, "wall_ms": 1789526802720, "age_ms": 15, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 127, "sequence": 127, "wall_ms": 1789526803731, "age_ms": 8, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 128, "sequence": 128, "wall_ms": 1789526804739, "age_ms": 15, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 129, "sequence": 129, "wall_ms": 1789526805732, "age_ms": 3, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 36, "usable": true, "reasons": []}
{"index": 130, "sequence": 130, "wall_ms": 1789526806725, "age_ms": 29, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 131, "sequence": 131, "wall_ms": 1789526807727, "age_ms": 29, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 132, "sequence": 132, "wall_ms": 1789526808729, "age_ms": 32, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 133, "sequence": 133, "wall_ms": 1789526809721, "age_ms": 25, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 134, "sequence": 134, "wall_ms": 1789526810722, "age_ms": 18, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 135, "sequence": 135, "wall_ms": 1789526811720, "age_ms": 0, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 136, "sequence": 136, "wall_ms": 1789526812726, "age_ms": 5, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 34, "usable": true, "reasons": []}
{"index": 137, "sequence": 137, "wall_ms": 1789526813731, "age_ms": 28, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 138, "sequence": 138, "wall_ms": 1789526814740, "age_ms": 14, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 139, "sequence": 139, "wall_ms": 1789526815732, "age_ms": 28, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 31, "usable": true, "reasons": []}
{"index": 140, "sequence": 140, "wall_ms": 1789526816728, "age_ms": 0, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 33, "usable": true, "reasons": []}
{"index": 141, "sequence": 141, "wall_ms": 1789526817718, "age_ms": 23, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 32, "usable": true, "reasons": []}
{"index": 142, "sequence": 142, "wall_ms": 1789526818728, "age_ms": 1, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 35, "usable": true, "reasons": []}
{"index": 143, "sequence": 143, "wall_ms": 1789526819731, "age_ms": 27, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 30, "usable": true, "reasons": []}
{"index": 144, "sequence": 144, "wall_ms": 1789526820747, "age_ms": 2, "dials": 0, "broker_pid": 48932, "broker_version": "0.70.0", "uncertainty_ms": 38, "usable": true, "reasons": []}
